\ Paper reference: MAGIC Collaboration, "Observation of inverse Compton emission from a long γ-ray burst"
\ MWL points of GRB 190114C during the first interval of the MAGIC observation.
\ The points were extracted directly from the paper, might not be extremely precise.
\ tstart = 68 s
\ tstop = 110 s
|             energy|                   flux|                flux_hi|               flux_lo|
|             double|                 double|                 double|                double|
|                 eV|           erg cm-2 s-1|           erg cm-2 s-1|          erg cm-2 s-1|
 1464.9713983072847   4.2496278396720886e-8   5.0608840214259104e-8   3.868074831593013e-8
 2465.811075822599    4.710040661199349e-8    5.2446394084707224e-8   4.503682582239886e-8
 3448.9622604057527   4.991938566253033e-8    5.244088475077665e-8    4.7946786422029875e-8
 4448.782831127581    5.150531669118529e-8    5.386508069344553e-8    4.947004828316422e-8
 5415.87137807946     5.2433212000087236e-8   5.532899305050307e-8    4.924560524248588e-8
 7232.633896483526    5.385659337239145e-8    5.683098491886895e-8    5.058264383380358e-8
 26126.752255633317   5.3834169032302047e-8   6.213169386486895e-8    4.900084982525477e-8
 47137.53134116729    5.239643773768234e-8    6.047236332697855e-8    4.663583247462693e-8
 69858.7974678522     5.479003961291928e-8    5.992556263398364e-8    4.580159505972117e-8
 93293.04026284677    5.45400276377962e-8     5.833084033256027e-8    4.47829027986101e-8
 117584.95540521557   4.746478098571118e-8    5.7290622811332214e-8   4.378768911609347e-8
 141499.1297434573    4.205486350031856e-8    5.576790386656266e-8    3.74310982812046e-8
 227396575.23579136   1.2800073297664675e-8   2.790843520570151e-8    4.547745095446301e-9
 235428641432.24008   5.427995449930151e-8    6.640306305618656e-8    4.130164223326636e-8
 303677111803.5448    4.129776845102033e-8    4.723826880095394e-8    3.578255973971084e-8
 396268863870.1462    4.280094034494532e-8    4.8520807375978393e-8   3.577933784505286e-8
 517092024289.6734    2.1856823249753556e-8   2.9375825526712233e-8   1.670547318432421e-8
 766341086800.74      6.879963191941794e-8    9.414006950058109e-8    4.27919486004512e-8
 1035321843295.6573   6.122941248828888e-8    9.540447051709852e-8    2.579132837737981e-8




































































