\ Paper reference: HESS Collaboration, 2020 - On GRB 190829A
\ XRT butterfly for the observation of the GRB 190829A during the HESS second night of observation
\ Extracted from original analysis done by Phil Evans (U. Leicester)
\ tstart = 97855 s
\ tstop = 115207 s
|            energy|                  flux|         flux_error_hi|         flux_error_lo|
|            double|                double|                double|                double|
|                eV|       1 / (cm2 keV s)|       1 / (cm2 keV s)|       1 / (cm2 keV s)|
|              null|                  null|                  null|                  null|
 299.99999999999994   0.038612866915199974   0.007807074843105222  0.0063755311041854695 
 360.80518302810395   0.026496205754085247   0.004759494903553506   0.003958642058871992 
  433.9346003331454   0.018181735142967545   0.002863505040366702    0.00242541519477113 
  521.8861763180922   0.012476333248508692  0.0016939500935792794   0.001460873828524424 
  627.6641245542887   0.008561278123559635  0.0009799258848444698   0.000860219333673252 
   754.881564466616   0.005874761570488017  0.0005495682563969222  0.0004908457278412085 
  907.8839367730628  0.0040312699823531715 0.00029439098121601497  0.0002673005605418957 
 1091.8974332522685   0.002766263358203275 0.00019892994417538895 0.00018151644701355817 
 1313.2075108416723  0.0018982139624573696    0.00017479335156967  0.0001578396174712936 
 1579.3735876770345  0.0013025571974493585 0.00014671065317012105 0.00013071989006224597 
 1899.4872545718856   0.000893816654067115 0.00011938638126564349 0.00010478946635867779 
 2284.4828218178664  0.0006133382953563492  9.500584569991624e-05   8.20666768317276e-05 
  2747.510808835182 0.00042087363536905543  7.433947066349015e-05  6.315524866871221e-05 
  3304.387134178239  0.0002888041041785099  5.740617155089954e-05  4.794342252030845e-05 
 3974.1333491429737 0.00019817779870486034  4.386255434822746e-05   3.60003146119027e-05 
  4779.626368052075 0.00013598989533482753 3.3223835778835575e-05  2.679176400990953e-05 
 5748.3798884366015   9.33164650835523e-05  2.498317560126701e-05 1.9790648898000557e-05 
  6913.484192541466   6.40338948290939e-05  1.867100680064945e-05 1.4527135142282928e-05 
   8314.73643150609  4.394015229051119e-05  1.387997897945024e-05 1.0606020391826174e-05 
 10000.000000000002 3.0151796770545344e-05 1.0271050173187176e-05  7.707097168544267e-06 
