\ Paper reference: HESS Collaboration, 2020 - On GRB 190829A
\ HESS butterfly for the observation of the GRB 190829A during the HESS second night of observation
\ Extracted from original analysis done by Edna L. Ruiz-Velasco (MPIK)
\ tstart = 97855 s
\ tstop = 115207 s
|            energy|                  flux|         flux_error_hi|         flux_error_lo|
|            double|                double|                double|                double|
|                eV|       1 / (cm2 s TeV)|       1 / (cm2 s TeV)|       1 / (cm2 s TeV)|
|              null|                  null|                  null|                  null|
  219082070404.9238 2.2227519788602288e-11  8.908500157033984e-12  8.908500157033984e-12 
 331879559458.45496  1.026587524665793e-11  3.247017615916771e-12  3.247017615916771e-12 
  502752424161.2367  4.741338466111019e-12 1.1915349638173252e-12 1.1915349638173252e-12 
  761601589481.5624 2.1898074845145324e-12  4.895303972962786e-13  4.895303972962786e-13 
 1153722892671.3635 1.0113719688037949e-12 2.4875902366598606e-13 2.4875902366598606e-13 
