\ Optical data coming from arxiv-astroph: 2009.04021v1
\ Extrapolation from Figure 6 for the HESS intervals
\ arbitrary error at 20% level
\ HESS night 2
|time                | flux            |flux_error | energy    |
|double              | double          |double     | double    |
|  s                 | erg/cm2/s       |erg/cm2/s  | eV        |
| null               |null             |null       | null      |
 106389.3995687       4.86798531e-13     0.9e-13     1.2788468
 106389.3995687       3.94001297e-13     0.8e-13     1.60913949
 106389.3995687       4.38967836e-13     0.8e-13     1.93423085
 106389.3995687       2.72881257e-13     0.6e-13     2.57495737
