\ Paper reference: HESS Collaboration, 2020 - On GRB 190829A
\ GCN for the energy flux value: https://gcn.gsfc.nasa.gov/gcn3/25574.gcn3
\ LAT upperlimits for the observation of the GRB 190829A during the HESS first night of observation
\ tstart = 15633 s
\ tstop = 27746 s
\cl=0.95
|            energy|                  flux|     flux_error|  ul|
|            double|                double|         double|long|
|                eV|       1 / (cm2 GeV s)|1 / (cm2 GeV s)|    |
|              null|                  null|           null|null|
 100000000.00000001  4.879175349815781e-06            0.0     1
  129154966.5014884  2.924988776758971e-06            0.0     1
  166810053.7200059  1.753484704026668e-06            0.0     1
 215443469.00318837 1.0511864632391575e-06            0.0     1
  278255940.2207125  6.301697288603453e-07            0.0     1
 359381366.38046277  3.777768274795343e-07            0.0     1
 464158883.36127794  2.264712582094366e-07            0.0     1
   599484250.318941 1.3576595244647145e-07            0.0     1
  774263682.6811271  8.138955022120992e-08            0.0     1
 1000000000.0000001  4.879175349815782e-08            0.0     1
