\ Paper reference: HESS Collaboration, 2020 - On GRB 190829A
\ HESS butterfly for the observation of the GRB 190829A during the HESS first night of observation
\ Extracted from original analysis done by Edna L. Ruiz-Velasco (MPIK)
\ tstart = 15633 s
\ tstop = 27746 s
|            energy|                  flux|         flux_error_hi|         flux_error_lo|
|            double|                double|                double|                double|
|                eV|       1 / (cm2 s TeV)|       1 / (cm2 s TeV)|       1 / (cm2 s TeV)|
|              null|                  null|                  null|                  null|
 227035880013.01166 1.4340776031249394e-10  1.672626924732233e-11  1.672626924732233e-11 
 369354578346.17566  5.262519700473284e-11  4.520770617851245e-12  4.520770617851245e-12 
  600886540653.6741 1.9311446979941892e-11 1.4641664404754565e-12 1.4641664404754565e-12 
  977555595372.4595  7.086566999940491e-12   6.61367010966886e-13   6.61367010966886e-13 
  1590341732408.316 2.6005007235763673e-12 3.3164301592060556e-13 3.3164301592060556e-13 
  2587256252035.297   9.54284918688838e-13 1.6084951343223892e-13 1.6084951343223892e-13 
