\ Optical data coming from arxiv-astroph: 2009.04021v1
\ Extrapolation from Figure 6 for the HESS intervals
\ arbitrary error at 20% level
\ HESS night 1 
|time                | flux            |flux_error | energy    |
|double              | double          |double     | double    |
|  s                 | erg/cm2/s       |erg/cm2/s  | eV        |
| null               |null             |           | null      |
 19514.61089903       4.08371083e-12     0.8e-12    1.2788468
 19514.61089903       5.29130805e-12     1e-12      1.60913949
 19514.61089903       5.16746312e-12     1e-12      1.93423085
 19514.61089903       5.44128192e-12     1e-12      2.57495737
